by Fmeaddons
Cargo Jogger With Split Cuff Birch | DONNAKARAN Womens Bottoms
$ 130.50 $ 84.00
Sleek and refined in all the right ways, these high-rise joggers with a split cuff effortlessly balance casual and elegant—pairs well with sandals, pumps and loafers. High-rise Front button and zipper…
In stock
Description
Sleek and refined in all the right ways, these high-rise joggers with a split cuff effortlessly balance casual and elegant—pairs well with sandals, pumps and loafers.
High-rise
Front button and zipper closure
Cargo pockets at side
Tapered leg
Split cuff
Hem hits above ankle
Model wears size S.
62% Polyester, 34% Rayon, 4% Spandex
Origin: Imported
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- Delivery Within 20 - 30 Business Days
- Payment Methods:
Tops,Sweaters & Sweatshirts,Dresses & Jumpsuits,Swim
SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
XXS | 00 | 32.5" | 25" | 35" |
XS | 0 | 33.5" | 26" | 36" |
2 | 34.5" | 27" | 37" | |
S | 4 | 35.5" | 28" | 38" |
6 | 36.5" | 29" | 39" | |
M | 8 | 37.5" | 30" | 40" |
10 | 38.5" | 31" | 41" | |
L | 12 | 40" | 32.5" | 42.5" |
14 | 41.5" | 34" | 44" | |
XL | 16 | 43" | 35.5" | 45.5" |
18 | 44.5" | 37" | 47" | |
XXL | 20 | 46.5" | 39" | 49" |
Sweaters & Jackets,Outerwear
SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
XS | 0 | 33.5" | 26" | 36" |
2 | 34.5" | 27" | 37" | |
S | 4 | 35.5" | 28" | 38" |
6 | 36.5" | 29" | 39" | |
M | 8 | 37.5" | 30" | 40" |
10 | 38.5" | 31" | 41" | |
L | 12 | 40" | 32.5" | 42.5" |
14 | 41.5" | 34" | 44" | |
XL | 16 | 43" | 35.5" | 45.5" |
18 | 44.5" | 37" | 47" | |
XXL | 20 | 46.5" | 39" | 49" |
Jeans & Pants,Joggers & Leggings
SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
XS | 0 | 24.5 | 33.5" | 26" | 36" |
2 | 26 | 34.5" | 27" | 37" | |
S | 4 | 27 | 35.5" | 28" | 38" |
6 | 28 | 36.5" | 29" | 39" | |
M | 8 | 29 | 37.5" | 30" | 40" |
10 | 30 | 38.5" | 31" | 41" | |
L | 12 | 31 | 40" | 32.5" | 42.5" |
14 | 32 | 41.5" | 34" | 44" | |
XL | 16 | 33 | 43" | 35.5" | 45.5" |
18 | 34 | 44.5" | 37" | 47" | |
XXL | 20 | --- | 46.5" | 39" | 49" |
Intimates & Sleepwear
Bras & Panties
SIZE | BAND SIZE | RIB CAGE | WAIST | HIPS |
---|---|---|---|---|
S | 32 | 27-28" | 26-28" | 36-38" |
M | 34 | 29-30" | 28-30" | 38-40" |
L | 36 | 31-32" | 30-32" | 40-42" |
XL | 38 | 33-34" | 32-34" | 42-44" |
Skirts & Shorts
SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
XS | 0 | 24.25 | 33.5" | 26" | 36" |
2 | 26 | 34.5" | 27" | 37" | |
S | 4 | 27 | 35.5" | 28" | 38" |
6 | 28 | 36.5" | 29" | 39" | |
M | 8 | 29 | 37.5" | 30" | 40" |
10 | 30 | 38.5" | 31" | 41" | |
L | 12 | 31 | 40" | 32.5" | 42.5" |
14 | 32 | 41.5" | 34" | 44" | |
XL | 16 | 33 | 43" | 35.5" | 45.5" |
18 | 34 | 44.5" | 37" | 47" | |
XXL | 20 | --- | 46.5" | 39" | 49" |
Shoes
AMERICAN | EUROPEAN |
---|---|
5.5 | 35.5 |
6 | 36 |
6.5 | 37 |
7 | 37.5 |
7.5 | 38 |
8 | 38.5 |
8.5 | 39 |
9 | 40 |
9.5 | 40.5 |
10 | 41 |
11 | 42.5 |
Clothing
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 35"-36" | 28"-29" | 35"-36" |
S | 37"-38" | 30"-31" | 37"-38" |
M | 39"-40" | 32"-34" | 39"-41" |
L | 41"-43" | 35"-37" | 43"-45" |
XL | 45"-47" | 38"-40" | 45"-47" |
XXL | 49"-51" | 41"-43" | 48"-52" |
Reviews
There are no reviews yet.